Designated Emergency Evacuation Site・Designated Shelter
2021 (2021) April 23
						Designated Emergency Evacuation Area (temporary evacuation)
When a disaster either occurs or there is a possibility of one occurring, the proper evacuation sites for that specific disaster type will be designated by the mayor.
						| Facility Name | Location | TEL: | Types of abnormal phenomena to be targeted | AED Facilities | |||||
| flood | Inland water | earthquake | Sediment disaster | Volcano disaster | Large fire | ||||
| Nishitomi district townspeople center parking lot | Niseko town Nishitomi 171-7 | 0136-58-2251 | ○ | ○ | ○ | ||||
| Niseko Elementary School Ground | Niseko Town character Fujimi 10 | 0136-44-2252 | ○ | ○ | ○ | ○ | ○ | ○ | |
| Kondo Elementary School Ground | Niseko town Kondo 266 | 0136-44-2852 | ○ | ○ | ○ | ○ | ○ | ○ | |
| Former Miyata Elementary School Grounds | 157 Miyata, Niseko Town | 0136-44-2121 | ○ | ○ | ○ | ○ | ○ | ○ | |
| Niseko Town Athletics Stadium | Niseko Town character 138-1 Fujimi | 0136-44-2034 | ○ | ○ | ○ | ○ | ○ | ○ | |
| Town Playground Stadium (Niseko Junior High School Ground) | 136 Niseko Town Fujimi | 0136-44-2034 | ○ | ○ | ○ | ○ | ○ | ○ | |
| Rural park (Chibikko square) | Niseko town Fujimi 123 - 10 | 0136-44-2121 | ○ | ○ | ○ | ○ | ○ | ○ | |
| Sports park | Niseko Town Fujimi 168-4 | 0136-44-2034 | ○ | ○ | ○ | ○ | ○ | ○ | |
| Niseko View Plaza Road Station | Niseko town, Motomachi 77-10 | 0136-43-2051 | ○ | ○ | ○ | ○ | ○ | ○ | ● | 
| Niseko Moiwa Ski Resort Parking lot | Niseko town Niseko 448  | 0136-59-2511 | ○ | ||||||
| Niseko Annupuri International Ski Resort Parking lot | Niseko town Niseko 482 -10 | 0136-58-2080 | ○ | ||||||
| Niseko Village Ski Resort Parking lot | Niseko town Higashiyama 2 | 0136-44-2211 | ○ | ||||||
Designated Evacuation Shelter (emergency accomodation)
To provide shelter for those affected by a disaster, the following evacuation sites will provide temporary accommodation.
						| Facility Name | Location | TEL: | AED Facilities | 
| Niseko Town Hall | 55 Fujimi, Niseko Town | 0136-44-2121 | ● | 
| Niseko Residents Center (Chomin Center) | Niseko Town Fujimi 95 | 0136-44-2221 | |
| Niseko Hot Spring Kira no Yu | Niseko town Chuo 33 | 0136-44-1100 | ● | 
| Kondo Area Community Center | Niseko town Kondo 258-35 | 0136-44-2121 | |
| Motomachi Area Community Center | Niseko town Honmachi 240  | 0136-44-2094 | |
| Satomi Area Community Center | Niseko town Satomi 67-4 | 0136-44-2121 | |
| Niseko Area Community Center | Niseko town Niseko 138-8 | 0136-44-2121 | |
| Fukui Community Center | Niseko town Fukui 379 - 2 | 0136-44-2121 | |
| Nishitomi District Residents Center | Niseko town Nishitomi 171-7 | 0136-58-2251 | |
| Soga Activity Center (Seikatsuka Center) | Niseko town Soga 127-1 | 0136-44-2121 | |
| Niseko Elementary School | 12 Niseko Town Fujimi | 0136-44-2252 | ● | 
| Kondo Elementary School | Niseko town Kondo 266 | 0136-44-2852 | ● | 
| Niseko Junior High School | Niseko Town Fujimi 143 | 0136-44-2321 | ● | 
| Niseko High School | 141 Niseko Town Fujimi 9 | 0136-44-2224 | ● | 
| Niseko Town Gymnasium | Niseko Town Fujimi 95 | 0136-44-2034 | ● | 
| Day service center (welfare) | Niseko town Arishima 87- 4 | 0136-44-1950 | |
| Niseko Yoji Centre (welfare) | 17 Niseko Town character Fujimi | 0136-44-2700 | |
| Hokkaido International School Niseko School (Welfare) | 12 Niseko Town Fujimi | 0136-55-5252 | ● | 
| Arishima Takeo Memorial Museum | Niseko Town Arishima 55 | 0136-44-3245 | ● | 
| Niseko Kodomo-kan (After-school Care) | 51 Fujimi, Niseko Town | 0136-44-2323 | ● | 
Inquiries
- General Affairs Division, Disaster Prevention Section
- TEL:0136-56-8835
- FAX:0136-44-3500