Shin-Arishima Complex
Apartment name | Shin-Arishima Complex |
---|---|
Category | Public housing |
Street address | Arisima 18-31 · 32 · 57 |
Number of buildings | 5 |
Number of units | 32 |
Facility | Children's park, playground equipment, parking space available |
The surroundings are detached residential areas. Close to general gymnasium and district parks, etc. Also close to public facilities and school facilities, located at the center of education and cultural zone.
Building number | Year of Construction | Construction | Number of units | Floors | By type | Bath | Toilet | Hot water supply |
1 | 1986 | Simple refractory construction | 8 | 2 | 3 LDK (Living, Dining, Kitchen) (Individual improvement) | Y | Plumbing | Y |
---|---|---|---|---|---|---|---|---|
2 | Showa era 1987 | Fireproof structure | 8 | 2 | 3 LDK (Living, Dining, Kitchen) | Y | Plumbing | Y |
3 | Showa era 1987 | Fireproof structure | 8 | 2 | 3 LDK (Living, Dining, Kitchen) | Y | Plumbing | Y |
4 | Showa era 1988 | Fireproof structure | 4 | 2 | 3 LDK (Living, Dining, Kitchen) | Y | Plumbing | Y |
5 | Showa era 1988 | Fireproof structure | 4 | 2 | 3 LDK (Living, Dining, Kitchen) | Y | Plumbing | Y |
Images
Inquiries regarding information on this page
- Urban Construction Division Housing Management Section
- TEL:0136-44-2121
- FAX:0136-44-3500