Chuo Complex
Apartment name | Chuo Complex |
---|---|
Category | Public housing |
Street address | Chuetsu 103 - 104 - 5 - 105 - 7 - 137 - 32 - 142 - 3 |
Number of buildings | 6 |
Number of units | 48 |
Facility | Children's park, playground equipment, parking space available |
Although there is a slight distance from the urban area, and you need to travel to the city area to access the main convenience facilities, it is adjacent to JR Niseko Station, and the convenience of public transportation is excellent.
Building number | Year of Construction | Construction | Number of buildings | Floors | By type | Bath | Toilet | Hot water supply |
---|---|---|---|---|---|---|---|---|
1 | Showa 1884 | Simple refractory construction | 4 | 2 | 3 LDK (Living, Dining, Kitchen) | Y | Plumbing | Y |
2 | 昭和60年 | Simple refractory construction | 8 | 2 | 3 LDK (Living, Dining, Kitchen) | Y | Plumbing | Y |
3 | 1986 | Simple refractory construction | 4 | 2 | 3 LDK (Living, Dining, Kitchen) | Y | Plumbing | Y |
4 | Heisei first year | Simple refractory construction | 8 | 2 | 3 LDK (Living, Dining, Kitchen) | Y | Plumbing | Y |
5 | Heisei 2 | Middle fireproof structure | 12 | 3 | 3 LDK (Living, Dining, Kitchen) | Y | Plumbing | Nothing |
6 | Heisei 2 | Middle fireproof structure | 12 | 3 | 3 LDK (Living, Dining, Kitchen) | Y | Plumbing | Nothing |
Buildings 1 - 3
Building No. 4
Buildings 5 - 6
Inquiries regarding information on this page
- Urban Construction Division Housing Management Section
- TEL:0136-44-2121
- FAX:0136-44-3500