Hondori A Complex
Apartment name | Hondori A Complex |
---|---|
Category | Specified public rental housing (Building No. 1) / Public housing (Buildings 2 to 9) |
Street address | Hondori 229-2, 147-1, 151-4, 152-3, 155-3, 141-14, 161-2, 162 - 3, 165 - 2, 166 - 2, 167 - 1, 170 - 2, 173 - 1, 174 - 1 |
Number of buildings | 14 |
Number of units | 73 |
Facilities | · Garage (Buildings 1-4) ・Parking space available (Buildings 5-9) · Children's playground · Community garden · Meeting room |
- It is located on the south side of central city area, close to public facilities such as Town Hall / Chomin Center / fire department. It is a housing environment with high convenience for living.
- Although it is an apartment complex of old and new, buildings 5 to 9 have been renovated through comprehensive improvement, so it is a good living environment.
Building number | Year of Construction | Construction | Number of units | Floors | By type | Bath | Toilet | Hot water supply |
1 (Single) | Heisei 11 | Fireproof structure | 12 | 2 | 1 LDK | Y | Plumbing | Y |
---|---|---|---|---|---|---|---|---|
2 | Heisei 11 | Fireproof structure | 16 | 1、2 | 3LDK (4) / 2LDK (12) | Y | Plumbing | Y |
3 | Heisei 13 | Fireproof structure | 16 | 1、2 | 3LDK (4) / 2LDK (12) | Y | Plumbing | Y |
4 | Heisei 14 | Fireproof structure | 16 | 1 | 3LDK (8) / 2LDK (8) | Y | Plumbing | Y |
5 | Showa 54 | Simple refractory construction | 3 | 1 | 2 LDK (Living, Dining, Kitchen) (Overall improvement) | Y | Plumbing | Y |
6 | Showa 54 | Simple refractory construction | 2 | 1 | 2 LDK (Living, Dining, Kitchen) (Overall improvement) | Y | Plumbing | Y |
7 | Showa 56 | Simple refractory construction | 2 | 1 | 2 LDK (Living, Dining, Kitchen) (Overall improvement) | Y | Plumbing | Y |
8 | Showa 56 | Simple refractory construction | 2 | 1 | 2 LDK (Living, Dining, Kitchen) (Overall improvement) | Y | Plumbing | Y |
9 | Showa 57 | Simple refractory construction | 4 | 1 | 2 LDK (Living, Dining, Kitchen) (Overall improvement) | Y | Plumbing | Y |
Building 1 (for single use)
Building 2/3
Building No. 4
Buildings 5 - 9
Inquiries regarding information on this page
- Urban Construction Division Housing Management Section
- TEL:0136-44-2121
- FAX:0136-44-3500