Sheep Complex
Apartment name | Sheep Complex |
---|---|
Category | Public housing |
Street address | Arisima 3-9 · 3-53 · 3-54 |
Number of buildings | 8 |
Number of units | 72 |
Facility | Gathering room, children's playground, playground equipment, parking space available (partly none) |
Although it is located at the boundary of the urban area, although the living convenience is inferior, a good housing environment of the enclosure method centered on the childhood amusement park and meeting place is formed.
Building number | Year of Construction | Construction | Number of units | Floors | By type | Bath | Toilet | Hot water supply |
A | Heisei 3 | Middle fireproof structure | 12 | 3 | 3LDK | Y | Plumbing | Nothing |
---|---|---|---|---|---|---|---|---|
B | Heisei 1992 | Middle fireproof structure | 12 | 3 | 3LDK | Y | Plumbing | Nothing |
C | Heisei 1992 | Middle fireproof structure | 6 | 3 | 3LDK | Y | Plumbing | Nothing |
D | Heisei 1992 | Middle fireproof structure | 6 | 3 | 3LDK | Y | Plumbing | Nothing |
E | Heisei 1992 | Middle fireproof structure | 12 | 3 | 3LDK | Y | Plumbing | Nothing |
F | Heisei 5 | Middle fireproof structure | 12 | 3 | 3LDK | Y | Plumbing | Nothing |
G | Heisei 1992 | Middle fireproof structure | 6 | 3 | 3 LDK (3) / 2 LDK (3) | Y | Plumbing | Nothing |
H | Heisei 1992 | Middle fireproof structure | 6 | 3 | 3 LDK (3) / 2 LDK (3) | Y | Plumbing | Nothing |
Images
Inquiries regarding information on this page
- Urban Construction Division Housing Management Section
- TEL:0136-44-2121
- FAX:0136-44-3500