Boyo Complex
| Apartment name | Boyo Complex |
|---|---|
| Type | Public housing |
| Street address | Arishima 3-9 · 3-53 · 3-54 |
| Number of buildings | 8 |
| Number of units | 72 |
| Facility | Gathering room, children's playground, playground equipment, parking space available (only for one part) |
Located at the boundary of the urban area, although the living convenience is inferior, it is a good housing environment centered on the children's play area.
| Building number | Year of Construction | Construction | Number of units | Floors | By type | Bath | Toilet | Hot water supply |
| A | Heisei 1991 | Middle fireproof structure | 12 | 3 | 3 LDK (Living, Dining, Kitchen) | Y | Plumbing | Nothing |
|---|---|---|---|---|---|---|---|---|
| B | Heisei 1992 | Middle fireproof structure | 12 | 3 | 3 LDK (Living, Dining, Kitchen) | Y | Plumbing | Nothing |
| C | Heisei 1992 | Middle fireproof structure | 6 | 3 | 3 LDK (Living, Dining, Kitchen) | Y | Plumbing | Nothing |
| D | Heisei 1992 | Middle fireproof structure | 6 | 3 | 3 LDK (Living, Dining, Kitchen) | Y | Plumbing | Nothing |
| E | Heisei 1992 | Middle fireproof structure | 12 | 3 | 3 LDK (Living, Dining, Kitchen) | Y | Plumbing | Nothing |
| F | Heisei 1993 | Middle fireproof structure | 12 | 3 | 3 LDK (Living, Dining, Kitchen) | Y | Plumbing | Nothing |
| G | Heisei 1992 | Middle fireproof structure | 6 | 3 | 3 LDK (3) / 2 LDK (3) | Y | Plumbing | Nothing |
| H | Heisei 1992 | Middle fireproof structure | 6 | 3 | 3 LDK (3) / 2 LDK (3) | Y | Plumbing | Nothing |
Images
Inquiries
- Municipal Infrastructure Division Housing Management Section
- TEL:0136-56-8846
- FAX:0136-44-3500