Fujimi Complex
| Apartment name | Fujimi Complex |
|---|---|
| Type | Public housing |
| Street address | Fujimi 31 - 12 |
| Number of buildings | 5 |
| Number of units | 36 |
| Facility | Children's park, playground equipment, parking space available |
Located on the south side of the central urban area close to public facilities such as Town Hall, Chomin Center, post office, fire department, etc. This is a housing environment with high living convenience.
| Building number | Year of Construction | Construction | Number of units | Floors | By type | Bath | Toilet | Hot water supply |
| 1 | 1983 | Simple refractory construction | 8 | 2 | 3 LDK (Living, Dining, Kitchen) | Y | Plumbing | Y |
|---|---|---|---|---|---|---|---|---|
| 2 | 1983 | Simple refractory construction | 8 | 2 | 3 LDK (Living, Dining, Kitchen) | Y | Plumbing | Y |
| 3 | 1983 | Simple refractory construction | 8 | 2 | 3 LDK (Living, Dining, Kitchen) | Y | Plumbing | Y |
| 4 | 昭和60年 | Simple refractory construction | 8 | 2 | 3 LDK (Living, Dining, Kitchen) | Y | Plumbing | Y |
| 5 | 1986 | Simple refractory construction | 4 | 2 | 3 LDK (Living, Dining, Kitchen) | Y | Plumbing | Y |
Images
Inquiries
- Municipal Infrastructure Division Housing Management Section
- TEL:0136-56-8846
- FAX:0136-44-3500