Arishima Complex
Apartment name | Arishima Complex |
---|---|
Category | Public housing |
Street address | Arishima 1-1 |
Number of buildings | 5 |
Number of units | 20 |
Facility | community garden, shed · Garage · No parking space |
Adjacent to general gymnasium and district park, it is close to public facilities and school facilities such as the town hall · chomin center · fire department, located at the center of educational culture zone. We carried out the whole renovation which introduced universal design from Heisei era 2005 to 2006, and it is a good living environment.
Building number | Year of Construction | Construction | Number of units | Floors | By type | Bath | Toilet | Hot water supply |
1 | Showa 44 years | Simple refractory construction | 4 | 1 | 1 LDK (3) / 2 LDK (1) (Overall improvement) | Y | Plumbing | Y |
---|---|---|---|---|---|---|---|---|
2 | Showa 44 years | Simple refractory construction | 4 | 1 | 1 LDK (3) / 2 LDK (1) (Overall improvement) | Y | Plumbing | Y |
3 | Showa 44 years | Simple refractory construction | 4 | 1 | 1 LDK (3) / 2 LDK (1) (Overall improvement) | Y | Plumbing | Y |
4 | Showa 44 years | Simple refractory construction | 4 | 1 | 1 LDK (3) / 2 LDK (1) (Overall improvement) | Y | Plumbing | Y |
5 | Showa 44 years | Simple refractory construction | 4 | 1 | 1 LDK (3) / 2 LDK (1) (Overall improvement) | Y | Plumbing | Y |
Images
Inquiries regarding information on this page
- Urban Construction Division Housing Management Section
- TEL:0136-44-2121
- FAX:0136-44-3500