Sports park
| Opening period | May 15 - October 15 * May change depending on the weather | |
|---|---|---|
| Equipment outline | Baseball field | Both wings 95 m, center 120m, scoreboard etc. |
| Multipurpose Plaza | 1 softball pitch (outfield 68 m) | |
| Training Square | Lawn subground | |
| Park golf course | 18 holes | |
| Administration Building | Toilet, meeting room | |
| Parking Lot | 5 buses, 72 passenger cars, rest benches, etc. | |
| Location | Niseko Town Fujimi 168-4 | |
| Inquiries | Board of Education, General Education Division, Sports Section Phone number: 0136-44-2034 Fax number: 0136-44-1666 Please use Application Form (Note 1). | |
- Sports park application form(PDF形式:132KB)
Fees
Baseball field / multipurpose square
| Facility Name | Early Morning (6:00-9:00) | Daytime (8:00-17:00) | Evening (17:00-19:00) | Notes |
| Baseball field | 1,000 yen | 1,000 yen | 1,000 yen | Fees are per hour |
|---|---|---|---|---|
| Multipurpose Plaza | 170 yen | 250 yen | 250 yen |
Park golf course
| Usage hours | Price | Notes |
| Early Morning (6:00-9:00) | 100 yen | Please purchase a ticket at the Niseko Gymnasium or park golf course the day before use. |
|---|---|---|
| Morning/afternoon (9:00 - 17:00) | 300 yen | Pay fees directly at the park golf course. |
| Evening (17: 00-19: 00) | 100 yen | Please purchase a ticket at the Niseko Gymnasium or park golf course before use. |
| Season pass | 6,000 yen | Valid for all times during the season. Please purchase at the Niseko Gymnasium. ※\5,000 for town residents. |
| Residents early morning and evening season pass | 2000 yen | Valid for early morning and evening only during one season. Please purchase at the Niseko Gymnasium. |
Inquiries
- Niseko Town Board of Education General Education Division Sports Section
- TEL:0136-44-2034
- FAX:0136-44-1666