Sports park
Opening period | May 15 - October 15 * May change depending on the weather | |
---|---|---|
Equipment outline | Baseball field | Both wings 95 m, center 120m, scoreboard etc. |
Multipurpose Plaza | 1 softball pitch (outfield 68 m) | |
Training Square | Lawn subground | |
Park golf course | 18 holes | |
Administration Building | Toilet, meeting room | |
Parking Lot | 5 buses, 72 passenger cars, rest benches, etc. | |
Location | Niseko Town Fujimi 168-4 | |
Inquiries | Board of Education Community Learning Division Sports staff 電話番号:0136-44-2034 FAX番号:0136-44-1666 Please use Application Form (Note 1). |
- Sports park application form(PDF形式:132KB)
Usage fees
Baseball field / multipurpose square
Facility Name | Early Morning (6:00-9:00) | Daytime (8:00-17:00) | Evening (17:00-19:00) | Remarks |
Baseball field | 1,000 yen | 1,000 yen | 1,000 yen | Fees are per hour |
---|---|---|---|---|
Multipurpose Plaza | \170 | \250 | \250 |
Park golf course
Open hours | Price | Remarks |
Early Morning (6:00-9:00) | 100 yen | Please pay the ticket at the general gymnasium or park golf course the day before use. |
---|---|---|
Morning/afternoon (9:00 - 17:00) | \300 | Pay fees directly at the park golf course. |
Evening (17: 00-19: 00) | 100 yen | Please pay for a ticket at the gymnasium or park golf course before using. |
Season pass | \6,000 | Valid for all times during the season. Please purchase at the gymnasium. ※\5,000 for town residents. |
Residents early morning and evening season pass | ¥2000 | Valid for early morning and evening only during one season. Please purchase at the gymnasium. |
Inquiries regarding information on this page
- Niseko Town Board of Education General Education Division Sports Section
- TEL:0136-44-2034
- FAX:0136-44-1666