Niseko Town Board of Education
Structure of Board of Education
| Position | Name | Inauguration |
|---|---|---|
| Education direct | Tatsuzo Kataoka | 令和2年10月(3期目) |
| Committee (Delegate chief duties agent) | Shimoda Shinichi (Shimoda Shinkichi) | April 2015 (third term) |
| A member | Akemi Ocho (Akemi Koshiko) | October 2016 (3rd term) |
| A member | Reiko Maki | 令和3年4月(3期目) |
| A member | Chiba Tsumugi | October 2023 (1st term) |
- 令和7年10月1日現在。
Education Committee activities
In addition to Board of Education meetings, the committee is involved in a variety of activities, including participating in various Board of Education and school events, visiting local Yoji Centre and elementary, junior high and high schools, and conducting committee training and inspection surveys.
Board of Education Secretariat organization / educational institution
We conduct educational administrative administration with the following organizational structure.
| Division etc. | Main tasks | Location | Telephone |
| General Education Division ・総務係 ・学校教育係 ・高校教育係 (Niseko High School) | · Committee general affairs affairs · Management of board of education committee · School enrollment for students, entrance school · School facilities maintenance · Road cost burden Faculty staff duties · Faculty and staff housing management · Affairs of Niseko High School (town high school) · Promotion of education of town school (elementary and junior high school) | Niseko Town Character Fujimi Inside Niseko Town ※ The high school education office is located at Niseko High School. | 0136-44-2101 |
|---|---|---|---|
| General Education Division ・町民学習係 ・スポーツ係 ・ Arishima Takeo Memorial Museum | · Social education, lifelong learning · Art, culture promotion, cultural property · Social physical education, sports promotion · Social education, social sports facility management ・Operation of Arishima Takeo Memorial Museum ・ Niseko Town Learning Exchange Center “Play” (Managed by the NPO corporation Playbook Association) | Niseko Town 95 Fujimi Niseko Town General Gymnasium | 0136-44-2034 |
| Children's Future Division ・ Children's Future Section | ・ Human rights of children, early childhood education, childcare affairs ・ Child-rearing support project ・ Yoji Centre, Niseko Children's Center operations | Niseko Town Character Fujimi Inside Niseko Town | 0136-44-2101 |
| Yoji Centre | · Kindergarten (Early Childhood Education), Nursery School (Nursery) · Regional child care support center "Oshima" | 17 Niseko Town character Fujimi | 0136-44-2700 |
| School lunch center | · School lunch provision (elementary, middle and high school) · Nutritional guidance through lunch | Niseko Town Fujimi 143 | 0136-44-2609 |
- Please visit the following websites for relevant parties. (Internal and external links)
Organizing the Board of Education
The Board of Education holds regular meetings (odd months six times a year) and extraordinary meetings to discuss matters under the authority of the Board of Education and to discuss education in Niseko Town. Meetings can be observed except for secret meetings. The scheduled date of the meeting will be announced on the top page “Today's Schedule (Calendar)”.
Event performance
Heisei 29
| Times | Convocation date | Conference classification | Number of discussions (Including administrative report of the education chief for reporting) |
| 1 | January 23 | Regular meeting | 1 report, 2 bills, 1 consultation proposal, 2 other explanations / consultations |
|---|---|---|---|
| 2 | March 1st | Regular meeting | 4 reports, 4 proposals, other explanation / consultation 2 cases |
| 3 | March 28 | Extraordinary party | 6 reports, 5 proposals, other explanation / consultation 1 case |
| 4 | May 17 | Regular meeting | 15 reports, 6 deals |
| 5 | July 21 | Regular meeting | 8 reports, 3 bills, other explanation / consultation 2 cases |
| 6 | August 10 | Extraordinary party | 4 reports, 4 proposals, other explanation / consultation 1 case |
| 7 | September 4 | Regular meeting | 4 reports, 1 proposal, 2 consultation proposals |
| 8 | October 2 | Extraordinary party | 6 reports, 2 bills, other explanation / consultation 1 case |
| 9 | November 15 | Regular meeting | 4 reports, 4 proposals, other explanations, 3 consultations |
| 10 | December 22 | Extraordinary party | Report 6 cases, 2 bills, other explanation / consultation 3 cases |
Heisei 30
| Times | Convocation date | Conference classification | Number of discussions (Including administrative report of the education chief for reporting) |
| 1 | January 22 | Regular meeting | 2 reports, 3 bills, 1 consultation proposal |
|---|---|---|---|
| 2 | March 1st | Regular meeting | 3 reports, 2 bills, other explanations, 2 consultations |
| 3 | March 27 | Extraordinary party | 9 reports, 7 bills |
| 4 | April 3 | Extraordinary party | 1 report, 1 proposal, other explanation / consultation 2 cases |
| 5 | May 17 | Regular meeting | 13 reports, 9 proposals, other explanations / consultations 4 |
| 6 | July 5 | Regular meeting | 6 reports, 4 bills, other explanation / consultation 4 cases |
| 7 | August 9 | Extraordinary party | 2 reports, 4 bills, other explanation / consultation 2 cases |
| 8 | September 3 | Regular meeting | 4 reports, 2 bills, 2 consultation proposals, 1 other explanation / consultation |
| 9 | October 1 | Extraordinary party | 5 reports, 1 proposal, other explanations, 9 consultations |
| 10 | November 15 | Regular meeting | 6 reports, 4 bills, other explanation / consultation 1 case |
| 11 | December 21 | Extraordinary party | 8 reports, 2 bills |
Heisei 31 (2019)
| Times | Convocation date | Conference classification | Number of discussions (Including administrative report of the education chief for reporting) |
| 1 | January 23 | Regular meeting | 3 reports, 2 bills, 1 discussion proposal, 2 other explanations / consultations |
|---|---|---|---|
| 2 | March 1st | Regular meeting | 4 reports, 3 bills, 3 other explanations and discussions |
| 3 | March 27 | Extraordinary party | 6 reports, 9 proposals |
| 4 | May 16 | Regular meeting | 12 reports, 6 proposals, 1 other explanation / consultation |
| 5 | July 8 | Regular meeting | 7 reports, 3 proposals, 1 consultation proposal, 2 other explanations / consultations |
| 6 | August 9 | Extraordinary party | 2 reports, 5 proposals, 1 consultation proposal, 4 other explanations and consultations |
| 7 | September 6 | Regular meeting | 3 reports, 8 proposals, 1 consultation proposal, 1 other explanation and consultation |
| 8 | October 1 | Extraordinary party | 7 reports, 4 bills, 2 other explanations / consultations |
| 9 | November 12 | Regular meeting | 8 reports, 2 bills, 3 other explanations / consultations |
| 10 | December 26 | Extraordinary party | 7 reports, 5 bills, 3 other explanations / consultations |
2020
| Times | Convocation date | Conference classification | Number of discussions (Including administrative report of the education chief for reporting) |
|---|---|---|---|
| 1 | January 22 | Regular meeting | 3 reports, 3 bills, 1 consultation, 1 other explanation / consultation |
| 2 | March 3 | Regular meeting | 4 reports, 5 bills, 4 other explanations / consultations |
| 3 | March 27 | Extraordinary party | 11 reports, 9 bills, 2 other explanations and discussions |
| 4 | May 20 | Regular meeting | 15 reports, 5 bills, 1 other explanation/discussion |
| 5 | July 8 | Regular meeting | 5 reports, 3 bills, 4 other explanations/discussions |
| 6 | August 7 | Extraordinary party | 3 reports, 4 bills, 4 other explanations/discussions |
| 7 | September 4 | Regular meeting | 4 reports, 3 bills, 1 consultation, 5 other explanations / discussions |
| 8 | October 1 | Extraordinary party | 5 reports, 1 bill, 1 other explanation / discussion |
| 9 | November 12 | Regular meeting | 8 reports, 3 bills, 6 other explanations / discussions |
| 10 | December 24 | Extraordinary party | 9 reports, 3 bills |
2021
| Times | Convocation date | Conference classification | Number of discussions (Including administrative report of the education chief for reporting) |
| 1 | January 22 | Regular meeting | 1 report, 3 bills, 1 consultation bill, 4 other explanations / discussions |
|---|---|---|---|
| 2 | March 4 | Regular meeting | 5 reports, 6 bills |
| 3 | March 25 | Extraordinary party | 10 reports, 14 bills, 1 other explanation / discussion |
| 4 | April 23 | Extraordinary party | 5 reports, 1 bill, 4 other explanations / discussions |
| 5 | May 25 | Extraordinary party | 10 reports, 7 bills, 1 other explanation / discussion |
| 6 | July 5 | Regular meeting | 8 reports, 1 bill, 1 other explanation / discussion |
| 7 | September 1st | Regular meeting | 5 reports, 7 bills, 1 consultation |
| 8 | October 1 | Extraordinary party | 7 reports, 2 bills, 1 consultation |
| 9 | November 8th | Regular meeting | 3 reports, 5 bills, 1 other explanation / discussion |
| 10 | December 3rd | Extraordinary party | 5 reports, 7 bills |
2022
| Times | Convocation date | Conference classification | Number of agenda items (report includes administrative report of the superintendent of education) |
| 1 | January 24 | Regular meeting | 4 reports, 3 proposals, 1 discussion |
|---|---|---|---|
| 2 | March 7 | Regular meeting | 9 reports, 3 bills |
| 3 | March 24 | Extraordinary party | 8 reports, 5 bills |
| 4 | May 26 | Regular meeting | 18 reports, 8 bills |
| 5 | July 7 | Regular meeting | 5 reports, 5 proposals |
| 6 | August 9 | Extraordinary party | 7 reports, 4 proposals |
| 7 | September 1st | Regular meeting | 4 reports, 3 proposals, 2 discussions |
| 8 | October 3 | Extraordinary party | 5 reports, 2 proposals |
| 9 | November 8th | Regular meeting | 8 reports, 2 bills |
| 10 | December 1st | Extraordinary party | 3 reports, 2 proposals |
2023
| Times | Convocation date | Conference classification | Number of agenda items (report includes administrative report of the superintendent of education) |
| 1 | January 23 | Regular meeting | 4 reports, 3 proposals, 1 discussion |
|---|---|---|---|
| 2 | March 6 | Regular meeting | 5 reports, 4 proposals |
| 3 | March 24 | Extraordinary party | 9 reports, 9 proposals |
| 4 | May 23 | Regular meeting | 13 reports, 7 proposals |
| 5 | July 12th | Regular meeting | 4 reports, 2 proposals |
| 6 | August 21 | Extraordinary party | 4 reports, 4 proposals, 1 discussion |
| 7 | September 4 | Regular meeting | 2 reports, 3 proposals, 1 discussion |
| 8 | October 2 | Extraordinary party | 3 reports, 3 proposals |
| 9 | November 16th | Regular meeting | 7 reports |
| 10 | December 7th | Extraordinary party | 2 reports, 2 proposals |
Reiwa 6
| Times | Convocation date | Conference classification | Number of discussions (Including administrative report of the education chief for reporting) |
| 1 | January 19 | Regular meeting | 8 reports, 2 proposals, 1 discussion |
|---|---|---|---|
| 2 | March 4 | Regular meeting | 10 reports, 3 proposals |
| 3 | March 22 | Extraordinary party | 9 reports, 6 proposals, 1 discussion |
| 4 | May 20 | Regular meeting | 12 reports, 7 proposals |
| 5 | July 25 | Regular meeting | 7 reports, 3 proposals |
| 6 | August 19 | Extraordinary party | 2 reports, 5 proposals |
| 7 | September 18 | Regular meeting | 8 reports, 3 proposals, 1 discussion |
| 8 | October 1 | Extraordinary party | 1 report, 1 proposal |
| 9 | November 19 | Regular meeting | 5 reports, 2 proposals |
| 10 | December 17 | Extraordinary party | 4 reports, 1 proposal |
Reiwa 7
| Times | Convocation date | Conference classification | Number of items on the agenda (including administrative reports from the Superintendent of Education) |
| 1 | January 23 | Regular meeting | 3 reports, 2 proposals, 1 discussion |
|---|---|---|---|
| 2 | March 3 | Regular meeting | 10 reports, 7 bills, 1 other explanation / discussion |
| 3 | March 25 | Extraordinary party | 3 reports, 8 proposals |
| 4 | May 22 | Regular meeting | 11 reports, 7 proposals |
Proceedings
Heisei 30
- The first meeting of the Board of Education in Heisei 30(PDF形式:105KB)
- The Second Board of Education for Heisei 30(PDF形式:138KB)
- The 3 rd Board of Education Committee of Heisei 30(PDF形式:238KB)
- The 4 th meeting of the Board of Education in Heisei 30(PDF形式:73KB)
- The 5th meeting of the board of education in Heisei 30th(PDF形式:331KB)
- The 6th Board of Education for Heisei 30th(PDF形式:184KB)
- The 7th Board of Education for Heisei 30(PDF形式:119KB)
- The 8th Board of Education for Heisei 30th(PDF形式:319KB)
- The 9th Board of Education for Heisei 30th(PDF形式:163KB)
- The 10th Board of Education for Heisei 30(PDF形式:139KB)
- The eleventh meeting of the board of education in Heisei 30(PDF形式:301KB)
Heisei 31 (2019)
- The First Board of Education for Heisei 31(PDF形式:153KB)
- The 2 nd Board of Education Committee meeting(PDF形式:225KB)
- The third education committee meeting in 1991(PDF形式:195KB)
- 4th Board of Education meeting 2019(PDF形式:238KB)
- 5th Board of Education meeting 2019(PDF形式:274KB)
- 6th Board of Education meeting 2019(PDF形式:235KB)
- 7th Board of Education meeting 2019(PDF形式:445KB)
- 8th Board of Education meeting 2019(PDF形式:179KB)
- 9th Board of Education meeting 2019(PDF形式:251KB)
- 10th Board of Education meeting 2019(PDF形式:505KB)
2020
- 1st Board of Education meeting 2020(PDF形式:315KB)
- 2nd Board of Education meeting 2020(PDF形式:330KB)
- 3rd Board of Education meeting 2020(PDF形式:251KB)
- 4th Board of Education meeting 2020(PDF形式:326KB)
- 5th Board of Education meeting 2020(PDF形式:321KB)
- 6th Board of Education meeting 2020(PDF形式:303KB)
- 7th Board of Education meeting 2020(PDF形式:520KB)
- 8th Board of Education meeting 2020(PDF形式:222KB)
- 9th Board of Education meeting 2020(PDF形式:221KB)
- 10th Board of Education meeting 2020(PDF形式:377KB)
2021
- 1st Board of Education meeting 2021(PDF形式:229KB)
- 2nd Board of Education meeting 2021(PDF形式:212KB)
- 3rd Board of Education meeting 2021(PDF形式:221KB)
- 4th Board of Education meeting 2021(PDF形式:201KB)
- 5th Board of Education meeting 2021(PDF形式:273KB)
- 6th Board of Education meeting 2021(PDF形式:298KB)
- 7th Board of Education meeting 2021(PDF形式:373KB)
- 8th Board of Education meeting 2021(PDF形式:331KB)
- 9th Board of Education meeting 2021(PDF形式:171KB)
- 10th Board of Education meeting 2021(PDF形式:385KB)
2022
- 1st Board of Education meeting 2022(PDF形式:207KB)
- 2nd Board of Education meeting 2022(PDF形式:243KB)
- 3rd Board of Education meeting 2022(PDF形式:199KB)
- 4th Board of Education meeting 2022(PDF形式:266KB)
- 5th Board of Education meeting 2022(PDF形式:190KB)
- 6th Board of Education meeting 2022(PDF形式:220KB)
- 7th Board of Education meeting 2022(PDF形式:351KB)
- 8th Board of Education meeting 2022(PDF形式:123KB)
- 9th Board of Education meeting 2022(PDF形式:232KB)
- 10th Board of Education meeting 2022(PDF形式:441KB)
2023
- 1st Board of Education meeting 2023(PDF形式:173KB)
- 2nd Board of Education meeting 2023(PDF形式:125KB)
- 3rd Board of Education meeting 2023(PDF形式:134KB)
- 4th Board of Education meeting 2023(PDF形式:152KB)
- 5th Board of Education meeting 2023(PDF形式:107KB)
- 6th Board of Education meeting 2023(PDF形式:102KB)
- 7th Board of Education meeting 2023(PDF形式:192KB)
- 8th Board of Education meeting 2023(PDF形式:90KB)
- 9th Board of Education meeting 2023(PDF形式:77KB)
- 10th Board of Education meeting 2023(PDF形式:189KB)
Reiwa 6
- 1st Board of Education meeting in 2020(PDF形式:122KB)
- 2nd Board of Education meeting in 2020(PDF形式:149KB)
- 3rd Board of Education meeting in 2020(PDF形式:152KB)
- 4th Board of Education Meeting in 2024(PDF形式:118KB)
- 5th Board of Education meeting in 2020(PDF形式:126KB)
- 6th Board of Education meeting in 2020(PDF形式:88KB)
- 7th Board of Education meeting in 2020(PDF形式:178KB)
- 8th Board of Education meeting in 2020(PDF形式:135KB)
- 9th Board of Education Meeting, 2020(PDF形式:105KB)
- 10th Board of Education meeting in 2020(PDF形式:172KB)
Reiwa 7
- 1st Board of Education meeting in 2020(PDF形式:133KB)
- 2nd Board of Education meeting in 2020(PDF形式:147KB)
- 3rd Board of Education meeting in 2020(PDF形式:96KB)
reference
Inquiries
- Niseko Town Board of Education General Education Division General Affairs Section
- TEL:0136-44-2101
- FAX:0136-44-3091