"The Job of Things I Want to Know More"-2009 Niseko Town Budget Manual-
| page | Details: |
| Front page | Front page |
| 1~13 | Movement of the town in the town, the whole picture of the budget of the palate, the table of contents |
| Explanation of each business | |
| 14 | One-Man-Making, Education, Culture |
| 15~20 | 1 Early childhood education, elementary, middle and high school education |
| 21~24 | 2 Youth health development, social education |
| 25~29 | 3 Educational environment, sports |
| 30~31 | 4 Arts and Culture |
| 32 | 2 Environment / Landscape |
| 33~44 | 1 Countermeasure against waste, conservation of nature, flood control of hypotheses, environmental measures, water supply and sewerage |
| 45~46 | 2 Housing, measures against snow |
| 47 | 3 Information communication |
| 48~57 | 4 Roads, public transportation |
| 58~59 | 5 park green spaces, rivers, land use, landscape measures |
| 60 | 3 Health, Welfare, Disaster Prevention |
| 61~65 | 1. Elderly welfare and nursing-care insurance |
| 66 | 2 Child welfare, welfare of mother and child son etc. |
| 67~74 | 3 Health, health promotion, safety measures |
| 75~76 | 4 Community welfare, mental disability welfare |
| 77 | 5 Other |
| 78 | 4 Industry · Economy |
| 79~81 | 1 Tourism industry |
| 82~87 | 2 Agriculture |
| 88~89 | 3 Commercial, industrial |
| 90 | 5 Autonomy and Town Planning |
| 91~93 | 1 Public information public hearing, information disclosure, community participation |
| 94~96 | 2 Community development, community support |
| 97~102 | 3 Administrative services, Administrative functions |
| 103 | 4 Wide Area Cooperation, International Exchange |
| 104 | Reference |
| 105~121 | Q1 to Q7 |
| 122~131 | Q8 to Q15 |
| 132 | Information of life |
| 133~143 | Major events of the year, Moving procedures, In case of emergency, contact shuttle bus |
| 144~154 | Convenient use of the Internet, how to separate and dispose of garbage, office work and government building information, Niseko Town Basic Ordinance for Town Development, publication |
- Front page(PDF形式:668KB)
- 1~13(PDF形式:413KB)
- 14(PDF形式:48KB)
- 15~20(PDF形式:241KB)
- 21~24(PDF形式:270KB)
- 25~29(PDF形式:261KB)
- 30~31(PDF形式:126KB)
- 32(PDF形式:50KB)
- 33~44(PDF形式:445KB)
- 45~46(PDF形式:132KB)
- 47(PDF形式:62KB)
- 48~57(PDF形式:309KB)
- 58~59(PDF形式:124KB)
- 60(PDF形式:50KB)
- 61~65(PDF形式:215KB)
- 66(PDF形式:81KB)
- 67~74(PDF形式:272KB)
- 75~76(PDF形式:94KB)
- 77(PDF形式:76KB)
- 78(PDF形式:44KB)
- 79~81(PDF形式:153KB)
- 82~87(PDF形式:224KB)
- 88~89(PDF形式:142KB)
- 90(PDF形式:50KB)
- 91~93(PDF形式:212KB)
- 94~96(PDF形式:155KB)
- 97~102(PDF形式:196KB)
- 103(PDF形式:80KB)
- 104(PDF形式:55KB)
- 105~121(PDF形式:416KB)
- 122~131(PDF形式:275KB)
- 132(PDF形式:55KB)
- 133~143(PDF形式:463KB)
- 144~154(PDF形式:503KB)
Inquiries
- Niseko Town Hall
- TEL:0136-44-2121
- FAX:0136-44-3500