"Work of Things I Want to Know More"-2013 Niseko Town Budget Manual-
| page | Details: |
| Cover (Note 1) | Front page |
| 1 to 15 (Note 2) | Overall picture of the budget of the current year, contents |
| Explanation of each business | |
| 16 ~ 29 (Note 3) | 1 Protect nature, landscape, living environment |
| 30~41 | 2 Improved ease of living |
| 42~45 | 3 Utilization of resources and energy |
| 46~57 | 4 Promoting agriculture in harmony with the environment |
| 58~63 | 5 Revitalization of regional industry by cooperation |
| 64~73 | 6 Development of sightseeing to make good use of regional characteristics |
| 74~97 | 7 Enrichment of education and lifelong learning |
| 98~105 | 8 Health promotion and peace of mind that can be relieved |
| 106~119 | 9 Improvement of community welfare |
| 120~125 | 10 Creating a Region Resistant to Disasters |
| 126~147 | 11 Town Planning for Town People and Government |
| 148~175 | Reference |
| 176~187 | Information of life |
| 188~191 | Niseko Town Basic Ordinance for Town Development |
| 192~201 | index |
| 202 | Upon issue |
| Back cover (Note 4) | Back cover |
- (Note 1) Cover(PDF形式:347KB)
- (Note 2) 1 to 15(PDF形式:304KB)
- (Note 3) 16 to 29(PDF形式:353KB)
- (Note 4) Back cover(PDF形式:30KB)
Inquiries
- Niseko Town Hall
- TEL:0136-44-2121
- FAX:0136-44-3500