"Work of Things I Want to Know More"-Niseko Niseko Town Budget Manual 2014
| page | Details: |
| Cover (Note 1) | Front page |
| 1 to 15 (Note 2) | Overall picture of the budget of the current year, contents |
| Explanation of each business | |
| 16~29 | 1 Protect nature, landscape, living environment |
| 30~41 | 2 Improved ease of living |
| 42~43 | 3 Utilization of resources and energy |
| 45~53 | 4 Promoting agriculture in harmony with the environment |
| 54~59 | 5 Revitalization of regional industry by cooperation |
| 60~67 | 6 Development of sightseeing to make good use of regional characteristics |
| 68~91 | 7 Enrichment of education and lifelong learning |
| 92 to 101 (Note 3) | 8 Health promotion and peace of mind that can be relieved |
| 102~115 | 9 Improvement of community welfare |
| 116~121 | 10 Creating a Region Resistant to Disasters |
| 122~143 | 11 Town Planning for Town People and Government |
| 144~173 | Reference |
| 174~185 | Information of life |
| 186~189 | Niseko Town Basic Ordinance for Town Development |
| 190~199 | index |
| 200(注4) | Upon issue |
| Back cover | Back cover |
- (Note 1) Cover(PDF形式:154KB)
- (Note 2) 1 to 15(PDF format: 2 MB)
- (Note 3) 92 to 100(PDF format: 2 MB)
- (注4)200(PDF形式:49KB)
Inquiries
- Niseko Town Hall
- TEL:0136-44-2121
- FAX:0136-44-3500