Koho Niseko Newsletter May Issue [No. 697]
【Special Feature】
What you can do now in case of emergency
【Machizukuri Information Office】
As of the end of April 2020 the progress rate of the construction of the new government building and disaster prevention center is 20%.
What you can do now in case of emergency
【Machizukuri Information Office】
As of the end of April 2020 the progress rate of the construction of the new government building and disaster prevention center is 20%.
- Koho Niseko Newsletter May Issue [No. 697](PDF format: 4 MB)
| page | Details |
| Front page | Together with everyone from Yoji Centre we participated in making bricks for the new city hall currently under construction. |
| 1~6 | Special feature / disaster prevention What you can do now in case of emergency |
| 7~8 | City Planning Information Office/As of the end of 2020 the progress rate of the construction of the new city hall and disaster prevention center is 20%. |
| 9~10 | Town News/Starting a new life: Nishitomi Community Center completed; Yoji Centre participates in brick making |
| 11~14 | Everyone's Page / Nico Nico Square / From Playbook / Comyu Dei ~ |
| 15~25 | Information on living / Holiday system for medical institutions during Golden Week / Grace system for taxes / Self-evaluation of the 5th Niseko Town comprehensive plan |
| 26 | Town calendar |
| Back cover | Photo album of this month |
Inquiries
- Planning & Environment Division Public Relations Sector
- TEL:0136-56-8837
- FAX:0136-44-3500